<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>miguel bengoa elt &#187; schemata</title>
	<atom:link href="http://miguelbengoa.com/elt/tag/schemata/feed/" rel="self" type="application/rss+xml" />
	<link>http://miguelbengoa.com/elt</link>
	<description>Some half baked ideas and others, carbonized...</description>
	<pubDate>Tue, 28 Oct 2008 12:49:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mabengoa@miguelbengoa.com ()</managingEditor>
		<webMaster>mabengoa@miguelbengoa.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>a part of my english language teaching world...</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mabengoa@miguelbengoa.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://miguelbengoa.com/wp-test/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://miguelbengoa.com/wp-test/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>miguel bengoa elt</title>
			<link>http://miguelbengoa.com/elt</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>47 things you can do with a text&#8230;</title>
		<link>http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/</link>
		<comments>http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 19:09:03 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[texts]]></category>

		<category><![CDATA[dictation]]></category>

		<category><![CDATA[dictogloss]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[Pre-reading]]></category>

		<category><![CDATA[Pre-teach]]></category>

		<category><![CDATA[schemata]]></category>

		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/</guid>
		<description><![CDATA[Perhaps you are very limited in terms of resources for teaching, or you find your resources are inadequete to your learners&#8217; needs. Here are some ideas that you can use with texts. I developed this list while working in Azerbaijan where we only used authentic material - for every level, including beginners&#8230;
Pre-reading activities

Prediction from students’ [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
