<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>miguel bengoa elt &#187; Activities</title>
	<atom:link href="http://miguelbengoa.com/elt/category/activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://miguelbengoa.com/elt</link>
	<description>Some half baked ideas and others, carbonized...</description>
	<pubDate>Tue, 28 Oct 2008 12:49:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mabengoa@miguelbengoa.com ()</managingEditor>
		<webMaster>mabengoa@miguelbengoa.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>a part of my english language teaching world...</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mabengoa@miguelbengoa.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://miguelbengoa.com/wp-test/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://miguelbengoa.com/wp-test/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>miguel bengoa elt</title>
			<link>http://miguelbengoa.com/elt</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Ideas for creative workbook use</title>
		<link>http://miguelbengoa.com/elt/2008/09/23/ideas-for-creative-workbook-use/</link>
		<comments>http://miguelbengoa.com/elt/2008/09/23/ideas-for-creative-workbook-use/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:37:35 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[workbook]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/?p=136</guid>
		<description><![CDATA[Introduction: Setting the Scene
I know that I am generalising, but so often workbooks are relegated to the &#8216;also ran&#8217; or &#8216;lemon&#8217; status of materials. Lacking vivid magazine-like colour and language (read grammar) input, workbook exercises are often given as a homework after thought&#8230;
To continue the generalisation, this homework is often diligently completed by the learners [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/09/23/ideas-for-creative-workbook-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activity: Planning a holiday</title>
		<link>http://miguelbengoa.com/elt/2008/09/22/activity-planning-a-holiday/</link>
		<comments>http://miguelbengoa.com/elt/2008/09/22/activity-planning-a-holiday/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:36:53 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/?p=132</guid>
		<description><![CDATA[ Here is a very simple activity that is very useful to have in your toolbox as a no materials activity.
Aims: Fluency in speaking, listening and group negotiation. Giving advise and suggestions.
Skills: Speaking and listening.
Materials: A board and board pen.
Level: Elementary and above.
Preparation time: None,  save a little time thinking&#8230;
Procedure

Introduce the activity to the [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/09/22/activity-planning-a-holiday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activity: Why are these things important to me?</title>
		<link>http://miguelbengoa.com/elt/2008/09/22/why-are-these-things-important-to-me/</link>
		<comments>http://miguelbengoa.com/elt/2008/09/22/why-are-these-things-important-to-me/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:51:44 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/?p=120</guid>
		<description><![CDATA[
Here is a very simple activity that is very useful to have in your toolbox as a no materials activity.
Aims: Question forms and demonstrative pronouns. Giving personal information/getting to know you.
Skills: Speaking and listening
Materials: A board and board pen.
Level: All but the most early beginners.
Preparation time: None  save a little time thinking&#8230;
Procedure
1.  Write [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/09/22/why-are-these-things-important-to-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activity: Dicey Questions</title>
		<link>http://miguelbengoa.com/elt/2008/09/22/dicey-questions/</link>
		<comments>http://miguelbengoa.com/elt/2008/09/22/dicey-questions/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:37:16 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/?p=115</guid>
		<description><![CDATA[


Here is a very simple activity that is very useful to have in your toolbox as a no materials (save a die) and no preparation required&#8230;
Aims: Question and answer forms, targeted vocabulary recycling.
Skills: Speaking and listening
Materials: Set of dice for learners - or, if you have internet and a large enough screen, why not try [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/09/22/dicey-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some more speaking activities</title>
		<link>http://miguelbengoa.com/elt/2008/03/31/some-more-speaking-activities/</link>
		<comments>http://miguelbengoa.com/elt/2008/03/31/some-more-speaking-activities/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:53:24 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[speaking]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/03/31/12-lower-level-speaking-ideas-still-being-edited/</guid>
		<description><![CDATA[Do you teach speaking with few or no materials? Here are some speaking activities that you can try with your classes. 
Picture Dictation
materials: Ls notebooks or scrap paper and pictures to be dictated.
Aims: fluency, prepositions of place, vocabulary, process language.
Level: Pre-int upwards
Procedure: Ls draw 2 square boxes, you tell them to draw a ‘photo&#8217; of [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/03/31/some-more-speaking-activities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fifty Links for learners</title>
		<link>http://miguelbengoa.com/elt/2008/03/12/links-for-learners/</link>
		<comments>http://miguelbengoa.com/elt/2008/03/12/links-for-learners/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 10:54:35 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[texts]]></category>

		<category><![CDATA[vocabulary]]></category>

		<category><![CDATA[learner]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/03/12/links-for-learners/</guid>
		<description><![CDATA[Here is a selection of links for learners to use for their own language learning purposes. There are links to resources under the following categories:




language links
 topics: Texts to read and listen to, pronunciation practice, spelling practice, &#8230;
 listening: over 400 activities.
 native speaker: VOA Special English - limited to 1500 lexical items.
 on line [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/03/12/links-for-learners/feed/</wfw:commentRss>
<enclosure url="http://www.voanews.com/real/voa/english/spec/specengla.ram" length="149" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Activity: vocabulary tennis</title>
		<link>http://miguelbengoa.com/elt/2008/02/29/activity-vocabulary-tennis/</link>
		<comments>http://miguelbengoa.com/elt/2008/02/29/activity-vocabulary-tennis/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 09:52:58 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[speaking]]></category>

		<category><![CDATA[word lists]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[group cohesion]]></category>

		<category><![CDATA[lexis]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/02/29/activity-vocabulary-tennis/</guid>
		<description><![CDATA[This is an activity that requires no setting up and can be done at the drop of a hat just the kind of activity that I love to have in my toolbox! Essentially, the idea is to promote automatization through quick responses, under moderately stressful conditions.
Aim: learners will recycle vocabulary and/or create short sentences under [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/02/29/activity-vocabulary-tennis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycling specific vocabulary: the vocabox</title>
		<link>http://miguelbengoa.com/elt/2008/02/15/57/</link>
		<comments>http://miguelbengoa.com/elt/2008/02/15/57/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 06:06:41 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[vocabulary]]></category>

		<category><![CDATA[word lists]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[lexis]]></category>

		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/02/15/57/</guid>
		<description><![CDATA[The Vocabox
Activities for developing and activating vocabulary in the English classroom (the original idea came from Joanna Stirling July 2000 Bell Teacher Training Summerfest)

Introduction
One constantly hears of presenting this that and the other. In fact in some institutions, the word &#8220;present&#8221; seems to be repeated one hundred and one times more than the word &#8220;recycle&#8221;&#8230;
Vocabulary [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/02/15/57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The sequence game</title>
		<link>http://miguelbengoa.com/elt/2008/02/13/the-sequence-game/</link>
		<comments>http://miguelbengoa.com/elt/2008/02/13/the-sequence-game/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 11:12:08 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[classroom dynamics]]></category>

		<category><![CDATA[listening]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[speaking]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[cooperative learning]]></category>

		<category><![CDATA[milling]]></category>

		<category><![CDATA[sequences]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/02/13/the-sequence-game/</guid>
		<description><![CDATA[This milling activity is very simple.  Each student has a different sequential series written on a strip of paper. Their task is to find the participant wıith the exactly the same sequence as them self. For this to be a speaking and listening task, monitor the learners carefully to ensure they don&#8217;t show their [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/02/13/the-sequence-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Say and I Listen</title>
		<link>http://miguelbengoa.com/elt/2008/02/13/you-say-and-i-listen/</link>
		<comments>http://miguelbengoa.com/elt/2008/02/13/you-say-and-i-listen/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 10:42:57 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[classroom dynamics]]></category>

		<category><![CDATA[dictation]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[classroom climate]]></category>

		<category><![CDATA[collaborative task]]></category>

		<category><![CDATA[cooperative learning]]></category>

		<category><![CDATA[group cohesion]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[task]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/02/13/you-say-and-i-listen/</guid>
		<description><![CDATA[The circle game: You say and I listen
This type of activity lends itself to ımproving group cohesion through a cooperative or collaborative task  involving listening and speaking.
Aim: Learners will participate in a listening and speaking collaborative task involving sequences. Ex. counting
Materials: Sequential prompts: I usually get the learners to prepare their own on torn [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/02/13/you-say-and-i-listen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>47 things you can do with a text&#8230;</title>
		<link>http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/</link>
		<comments>http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 19:09:03 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[texts]]></category>

		<category><![CDATA[dictation]]></category>

		<category><![CDATA[dictogloss]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[Pre-reading]]></category>

		<category><![CDATA[Pre-teach]]></category>

		<category><![CDATA[schemata]]></category>

		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/</guid>
		<description><![CDATA[Perhaps you are very limited in terms of resources for teaching, or you find your resources are inadequete to your learners&#8217; needs. Here are some ideas that you can use with texts. I developed this list while working in Azerbaijan where we only used authentic material - for every level, including beginners&#8230;
Pre-reading activities

Prediction from students’ [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/02/10/47-things-you-can-do-with-a-text/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drawing dictation</title>
		<link>http://miguelbengoa.com/elt/2008/02/10/drawing-dictation/</link>
		<comments>http://miguelbengoa.com/elt/2008/02/10/drawing-dictation/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:58:42 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[dictation]]></category>

		<category><![CDATA[vocabulary]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[artistic abilities]]></category>

		<category><![CDATA[Christopher Sion]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[geometry]]></category>

		<category><![CDATA[lexis]]></category>

		<category><![CDATA[personality]]></category>

		<category><![CDATA[personality analysis]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[rectangle]]></category>

		<guid isPermaLink="false">http://miguelbengoa.com/elt/2008/02/10/drawing-dictation/</guid>
		<description><![CDATA[Drawing dictation is an activity adapted from Christopher Sion&#8217;s excellent: Recipes for Tired Teachers.
 Download the plan here
 Download the key here.
Aim: To introduce and recycle simple lexis related to geometry in a project.
 Level: Pre-int and higher.
 Materials: The plan and key.
 Time: For all stages, allow 180 minutes depending on how you exploit [...]]]></description>
		<wfw:commentRss>http://miguelbengoa.com/elt/2008/02/10/drawing-dictation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
